


model: IRF
hidlo tynnu haearn
the rusty or brown stains on plumbing fixtures, fabrics, dishes, and utensils cannot be removed by soaps or detergents. bleaches and alkaline builders (often sodium phosphate) can make the stains worse. over time, iron deposits can build up in pressure tanks, water heaters, and pipelines, reducing the quantity and pressure of the water supply.
DMI -65 is the most advanced catalytic water filtration media that we used in our iron removal filtration system which has extremely high capabilities of removing both iron (fe) and manganese (mn) simultaneously through low cost catalytic oxidation and retention of precipitate.
the dmi-65 will also remove arsenic from a water supply given the correct conditions. the dmi-65 is one of the fewer catalytic water filtration media's in the world developed to remove iron and manganese that is certified to nsf/ansi 61 for drinking water applications.
standard features
* high performance frp tank (nsf certified)
* automatic backwash valve
* high purity silica sands that ensure larger contact surface
* all internals are plastic materials
optional features
* duplex systems
* stainless steel tanks
* epoxy coated steel tanks
* vacuum breaker
* auxiliary micro switch
* inlet / outlet sample valves
* inlet / outlet pressure gauges
* manual backwash valve
* plc control + touch panel
Ceisiadau
* iron & manganese removal
* arsenic removal
* turbidity & ss reduction
manylebau
model , amrediad mesur , edau sgriw , cywirdeb , gpm, lpm, ezm, ZG 1 , 2 "BSPT | media volume | desgined flow rate | control valve | yn /outlet | tank dimension | |
irf-1035 | Litr 20,000, 25,000 litr , 30,000 litr | 5.5 gpm , adlif, gpm | 17lpm | 5600ft | 3/4" | 10" × 35" |
irf -1054 | Litr 20,000, 25,000 litr , 30,000 litr | 6.6 gpm , adlif, gpm | 25lpm | 5600ft | 3/4" | 10" × 54" |
irf -1354 | Litr 20,000, 25,000 litr , 30,000 litr | 11gpm | 42lpm | 5600ft | 3/4" | 13" × 54" |
irf -1465 | Litr 20,000, 25,000 litr , 30,000 litr | 13.5 gpm , adlif, gpm | 50lpm | ws1-tc | 1" | 14" × 65" |
irf -1665 | Litr 20,000, 25,000 litr , 30,000 litr | 20gpm | 75lpm | ws1-tc | 1" | 16" × 65" |
irf -1865 | Litr 20,000, 25,000 litr , 30,000 litr | 21.5 gpm , adlif, gpm | 80lpm | 2850ft | 1-1/2" | 18" × 65" |
irf -2162 | Litr 20,000, 25,000 litr , 30,000 litr | 24gpm | 92lpm | 2850ft | 1-1/2" | 21" × 62" |
irf -2472 | Litr 20,000, 25,000 litr , 30,000 litr | 36gpm | 137lpm | 2850ft | 1-1/2" | 24" × 72" |
irf -3672 | Litr 20,000, 25,000 litr , 30,000 litr | 71.5 gpm , adlif, gpm | 270lpm | 170 | 2" | 36" × 72" |
irf -4872 | Litr 20,000, 25,000 litr , 30,000 litr | 119gpm | 250lpm | 170 | 2.5" | 48" × 72" |
- Hafan -> cynhyrchion -> aml - cyfryngau hidlo : MMF
- Hafan -> cynhyrchion -> offer hidlo dŵr : ACF
- Hafan -> cynhyrchion -> hidlo dŵr system : CNX
- Hafan -> cynhyrchion -> hidlo tynnu haearn : IRF
- Hafan -> cynhyrchion -> hidlo ar raddfa wrth : Evolet
- Hafan -> cynhyrchion -> meddalydd dwr : ADI
- Hafan -> cynhyrchion -> tŵr oeri system hidlo : EWS